Mt Hobson Academy
Auckland · Private · Composite · Co-Educational
View more schools in AucklandSchool ID
487
EQI Index
-
Total Students (2025)
115
Address
Auckland
School Type
Composite
Ethnicity Counts by Year Level (2025)
| Year Level | Asian | European / Pākehā | Māori | MELAA | Other | Pacific |
|---|---|---|---|---|---|---|
| Year 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Year 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Year 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| Year 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Year 5 | 1 | 5 | 1 | 0 | 0 | 0 |
| Year 6 | 0 | 5 | 2 | 0 | 0 | 1 |
| Year 7 | 0 | 6 | 4 | 0 | 1 | 0 |
| Year 8 | 0 | 6 | 1 | 1 | 0 | 0 |
| Year 9 | 1 | 14 | 5 | 1 | 1 | 0 |
| Year 10 | 1 | 16 | 6 | 0 | 2 | 0 |
| Year 11 | 0 | 8 | 9 | 0 | 0 | 0 |
| Year 12 | 0 | 10 | 2 | 1 | 1 | 1 |
| Year 13 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 5 | 81 | 33 | 4 | 5 | 2 |
School Location
No coordinates available for this school.
School Street View
No coordinates available for this school.